LP800XDT-Diesel - VacTron
Cat Rental
| Water Tank Capacity | 200 gal (US) |
| Fuel | Diesel |
| Vacuum CFM | 580 ft³/min |
| Water Tank Capacity | 757 l |
| Fuel | Diesel |
| Vacuum CFM | 16.4 m³/min |
| Water Tank Capacity | 200 gal (US) |
| Fuel | Diesel |
| Vacuum CFM | 580 ft³/min |
| Power | 24 HP |
| Spoil Tank | 800 gal (US) |
| Empty Weight | 6360 lb |
| Water Tank Capacity | 757 l |
| Fuel | Diesel |
| Vacuum CFM | 16.4 m³/min |
| Power | 17.9 kW |
| Spoil Tank | 3028.3 l |
| Empty Weight | 2880.3 kg |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |